The Chef menu is here as I wouldn't want it to go missing, should the SWGEMU archives ever disappear.
:: C H E F M E N U ::
:: UPDATED: 02/12/2004 ::
Note: You cannot eat/drink a second item from the black tables (skills and non-HAM effects) if you already have a buff giving the same effect or skill bonus.
This Chart is based off the original Spreadsheet done by sciguyCO of the official SWG forums.
| :: O F F E N S E :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Crispic | Attack Accuracy | +10-18 | 9-18m | 17-10 | |
| Citros Snow Cake | Attack Accuracy | +15-25 | 16-32m | 29-19 | |
| Gralinyn Juice | Creature to-hit bonus | +7.5-11.5 | 12-25m | 29-19 | |
| Rakririan Burnout Sauce | Unarmed Damage | +7.5-12.5 | 12-26m | 30-16 | |
| :: D E F E N S E :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Vayerbok | Block Bonus | +7.5-12 | 12-22m | 24-? | |
| Exo Protein Wafer | Damage Reduction | 10-18% | 10-25 attacks | 5-4 | |
| Synthsteak | Damage Reduction | +17-31% | 22-50 Attacks | 29-20 | |
| Flameout | Damage Reduction | 70-100% | 3-6 Attacks | 72-43 | |
| Dustcrepe | DoT Time Reduction | -11-18s | instant | 29-20 | |
| Air Cake | Dodge Bonus | +15-25 | 12-23m | 11-7 | |
| Pikatta Pie | Dodge Bonus | +16-19 | 16-32m | 29-19 | |
| Deneelian Fizz Pudding | Dodge Bonus | +30-45 | 1-2m | 75-50 | |
| Deuterium Pyro | Defense vs. Intimidate | +7.5-12.5 | 12-22m | 17 | |
| Correlian Brandy | Defense vs. Knockdown | +7-14 | 12-32m | 16 | |
| Thakitillo | Defense vs. Knockdown | +30-50 | 9-18m | 47-33 | |
| Durindfire | Defense vs. Stun | +7.5-11.5 | 12-22m | 17-10 | |
| Ithorian Mist | Defense vs. Dizzy | +7.5-12.5 | 12-23m | 17 | |
| Veronian Berry Wine | Defense vs. Blind | +7.5-12.5 | 12-22m | 17 | |
| Blood Chowder | Bleed Resist | +10-20 | 20-38m | 17 | |
| Cho-Nor-Hoola | Disease/Poison Resist | +10-20 | 20-40m | 17 | |
| Trimpian | Fire Resist | +14-26% | 20-40m | 18-10 | |
| Vegeparsine | Melee Defense | +7.5-12.5 | 13-20m | 29-19 | |
| Elshandruu Pica Thundercloud | Ranged Defense | +7-14 | 12-24m | 17 | |
| :: S C O U T I N G :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Travel Biscuits | Terrain Negotiation | +8-12 | 12-25m | 11-7 | |
| Jawa Beer | Mask Scent | +7-12 | 12-24m | 24-14 | |
| Almond Kwavuu Biscuits | Taming | +7.5-10 | 12-23m | 23-20 | |
| Dweezl | Trapping | +7.5-12 | 12-25m | 17 | |
| Veghash | Creature Harvesting | +11-18 | 9-18m | 16-13 | |
| Terrata | Camoflage | +7-12 | 12-25m | 31-16 | |
| :: M E D I C A L :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Ruby Bliel | Heal Recovery Reduction | -20-35s | 12-22 heals | 22-18 | |
| Havla | Heal Recovery Reduction | -38-60s | 18-23 Heals | 35-25 | |
| Starshine Surprise | Incap Recovery Reduction | 21-36s | Next Incap | 36-21 | |
| Cavaellian Creams | Incap Recovery Reduction | 44-72s | Next Incap | 29-19 | |
| Gorrnar | Wound reduction when cloning | 10-25% | Next Clone | 35-? | |
| Bivoli Tempari | Wound Treatment | +7.5-11.8 | 12-24m | 29-19 | |
| :: E N T E R T A I N E R :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Carmelized Pkneb | wound healing (dancing) | +7.5-12 | 12-24m | 17-10 | |
| Correlian Ale | wound healing (music) | +7.5-12 | 12-23m | 17-10 | |
| T'ssolok | Entertainer Buff Time Reduction | +15-24% | 6-12m | 46-32 | |
| :: A R T I S A N :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Bespin Port | Increased Experiment Success | +3-12% | 1 Experiment | 23 | |
| Chandad | Surveying | +7.5-11.7 | 12-22m | 17 | |
| Pyollian Cake | Assembly Roll Increased | +5-10% | Next Asembly | 17-? | |
| :: R A C I A L :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| Jaar | Bonus to next Wookiee Roar | +20-30 | Next Roar | 11-7 | |
| Karkan Ribenes | Trandoshan Regeneration Bonus | +50-90 | Next Regen | 3-2 | |
| :: G E N E R A L :: | |||||
| Name | Skill Bonus / Effect | Amount | Duration | Filling | |
| K-18 Rations | BurstRun HAM Reduction | -20-30 | Recovery Decrease 15-30s | 18-10 | |
| Parwan Nutricake | BurstRun HAM Reduction | 48-88 | Recovery Decrease 39-55s | 29-? | |
| T'illa T'ill | Aids Digestion | 11-19% | Instant | 90-60 | |
| Smuggler's Delight | Reduce Spice Downtime | 31-49% | Next Downer | 30-10 | |
| Ormachek | Increase XP Gain (Non-Crafting) | 3-6% | 10-25 attempts | 88-60 | |
| :: H E A L T H :: | ||||||
| Name | Health | Strength | Constitution | Duration | Filling | |
| Blap Biscuit | +550-875 | 30-60m | 24-10 | |||
| Bofa Treat | +35-60 | 30-60m | 11-7 | |||
| Breath of Heaven | +344-668 | 6-11.5 | 71-47 | |||
| Garrmorl | +150-250 | +150-250 | +150-250 | 30-60m | 55-30 | |
| Gruuvan Shaal | +150-250 | 30-60m | 36-25 | |||
| Kanali Wafers | +37-58 | 37-77m | 17-10 | |||
| Sweesonberry Rolls | +375-675 | 30-60m | 23 | |||
| Vercupti of Agazza Boleruuee | +375-600 | 6-12m | 70-50 | |||
| Won-Won | +225-350 | 375-625 | 6-10m | 39 | ||
| :: A C T I O N :: | ||||||
| Name | Action | Quickness | Stamina | Duration | Filling | |
| Accarragm | +110-310 | +110-310 | +110-310 | 30-60m | 52-39 | |
| Blob Candy | +35-60 | 30-90m | 11-7 | |||
| Breath of Heaven | +344-668 | 6-11.5 | 71-47 | |||
| Kiwik Clusjo Swirl | 225-375 | 225-375 | 8-14.5m | 41-28 | ||
| Pastebread | +500-1600 | 30-60m | 23 | |||
| Scrimpi | +150-240 | 30-60m | 36-25 | |||
| Sweesonberry Rolls | +375-625 | 30-60m | 23 | |||
| Teltier Noodles | +37-60 | 35-75m | 17-10 | |||
| Vercupti of Agazza Boleruuee | +375-600 | 6-12m | 70-50 | |||
| :: M I N D :: | ||||||
| Name | Mind | Focus | Willpower | Duration | Filling | |
| Ahrisa | +150-250 | 30-60m | 36-25 | |||
| Aitha [heal] | 110-180 | instant | 18-11 | |||
| Blue Milk [heal] | 295-495 | instant | 35-25 | |||
| Spiced Tea | +35-60 | 30-60m | 9-5 | |||
| Breath of Heaven | +344-668 | 6-11.5m | 71-47 | |||
| Caf | +37-60 | 43m | 16-14 | |||
| Felbar | +675-1250 | 30-60m | 23-? | |||
| Sweesonberry Rolls | +375-626 | 30-60m | 23 | |||
| Vagnerian Canap | +255-375 | +255-375 | 8-17m | 41-27 | ||
| Vasarian Brandy | +110-200 | +110-200 | +110-200 | 30-60m | 55-33 | |
| Vercupti of Agazza Boleruuee | +375-600 | 6-12m | 70-50 | |||
